SF-60TAG-1 Tag machine
Packing Solutions:
Tag attached on drip coffee filter
Measurement Method | Ultrasonic tagging on filter |
Packaging Materials | Non-Woven Fabric, and any suitable filter for ultrasonic sealing |
Filter Width | 180–200mm |
Tea Bag Size | Rectangular: 40–80 (W) x 60–100 (L) mm |
Reel volume | 4500 tag /reel |
Tag size | Standard 50X50mm |
Private tag | Available |
Capacity | Max 60 tags/min |
Dimensions | 970 (W) x 790 (D) x 1,350 (H) mm |
Weight | 300 kg |
Power Supply | 3-Phase / 220 V / 3.0 kW |
Compressed Air | 800 L/min. (6 bar) |
CE Marking | Not Available |

SF-60TAG-1 Tag machine
Packing Solutions:
Tag attached on drip coffee filter
Measurement Method | Ultrasonic tagging on filter |
Packaging Materials | Non-Woven Fabric, and any suitable filter for ultrasonic sealing |
Filter Width | 180–200mm |
Tea Bag Size | Rectangular: 40–80 (W) x 60–100 (L) mm |
Reel volume | 4500 tag /reel |
Tag size | Standard 50X50mm |
Private tag | Available |
Capacity | Max 60 tags/min |
Dimensions | 970 (W) x 790 (D) x 1,350 (H) mm |
Weight | 300 kg |
Power Supply | 3-Phase / 220 V / 3.0 kW |
Compressed Air | 800 L/min. (6 bar) |
CE Marking | Not Available |
